Name : Sumit Bansode
Sr.No | Platform | Division | Client |
1 | SAP | Database Creation & Configuration | |
2 | SAP | Implementation & Support | Modern |
3 | SAP | Guidance to the Employees | All SAP Employees |
4 | SAP | User Training | Modern |
Note: |
Sr.No | Platform | Division | Client |
1 | SAP | Database Creation & Configuration | |
2 | SAP | Implementation & Support | Modern |
3 | SAP | Guidance to the Employees | All SAP Employees |
4 | SAP | User Training | Modern |
Note: |
Sr.No | Platform | Division | Client |
1 | DynaReps | Reports | NIF |
2 | Crystal Reports | Reports | NIF |
4 | SAP | Reports | NIF |
Note: |
Sr.No | Platform | Division | Client |
1 | SAP | Implementation ,Support,Report | Devika Golwala Vikas |
2 | SAP | DOT.NET,SQL,Support | All Client |
Note: |
SAP Professional |
Name : | Mahendrakumar Phadtare | DOB : | 19/09/1981 (35) |
Qualification : | MCA | Other Skills : |
HNS Joining Date : | 2/1/2015 (1.5) | Reporting To : | SK Sir |
Job Profile (HNS) : | SAP Professinal | Subordinates : |
Sr.No | Platform | Division | Client |
1 | SAP | Support | NIF,Modern |
2 | SAP | Implementation | NIF |
3 | SAP | Crystal report Support | Manish Packaging |
Note: |
SAP Professional |
Name : | Sumit Bansode | DOB : | 08/07/1986 (29) |
Qualification : | MCA | Other Skills : |
HNS Joining Date : | 01/12/2015 (6 Months) | Reporting To : | SK Sir |
Job Profile (HNS) : | SAP Professional | Subordinates : |